JnanaBhumi

Back  

Admissions and Authentications Report for A.C. Year 2021-22

Click on the text with blue color to get Detailed Reports
Slno District Total Colleges Total No. of Students Renewed Not Renewed Authenticated Principal OTA Done District OTA Done
  1     2     3     4     5     6     7     8     9  
1 SRI POTTI SRIRAMULU NELLORE 185 38112 33960 4152 25983 25685 24414
2 SRI SATHYA SAI 76 13285 9500 3785 7492 7194 2177
3 WEST GODAVARI 134 40231 36128 4103 30127 29858 22746
4 ALLURI SITHARAMA RAJU 27 5388 3983 1405 2842 2575 193
5 Dr. B.R.AMBEDKAR KONASEEMA 105 20416 15630 4786 13887 13476 12095
6 SRIKAKULAM 171 36929 33438 3491 21973 21597 21117
7 ANNAMAYYA 128 28074 21647 6427 19224 18925 17645
8 ELURU 122 27056 22706 4350 20689 19644 19185
9 VIZIANAGARAM 182 41587 32093 9494 28245 27890 26082
10 TIRUPATI 245 64548 60942 3606 49143 48928 48368
11 Y.S.R. 226 38502 37061 1441 28518 28294 27289
12 KURNOOL 169 32378 22594 9784 20879 19863 16308
13 BAPATLA 86 15901 13549 2352 11428 11093 10721
14 KRISHNA 116 28254 24651 3603 22920 22841 22611
15 ANAKAPALLI 135 20335 15135 5200 13284 12766 12420
16 CHITTOOR 113 28953 21804 7149 19062 18159 17250
17 NTR 168 37965 30655 7310 28117 27493 26014
18 PALNADU 133 23952 19509 4443 16601 15776 14048
19 VISAKHAPATNAM 223 63898 56264 7634 48629 47902 47155
20 PRAKASAM 231 40849 31674 9175 29122 28641 28194
21 NANDYAL 110 20326 15727 4599 12602 12016 9083
22 GUNTUR 214 59141 50897 8244 47013 46382 45387
23 KAKINADA 176 48524 42873 5651 35827 34345 28810
24 ANANTHAPURAMU 158 37137 33355 3782 25498 24831 24369
25 EAST GODAVARI 130 28771 22722 6049 19428 18582 17663
26 PARVATHIPURAM MANYAM 47 6934 4311 2623 3693 3652 1103
Totals 3810 847446 712808 134638 602226 588408 542447
Excel