Welcome : 
Back  

University Course Fee Structure Report 2020-21

Click on the text with blue color to get Detailed Reports
S.No. University Total Entered And DSK Done Entered and DSK Not Done Not Entered
  1     2     3     4     5     6  
1 ADIKAVI NANNAYA UNIVERSITY 732 730 1 1
2 Andhra Kesari University 19 19 0 0
3 ANDHRA UNIVERSITY 789 784 1 4
4 ANG RANGA AGRICULTURAL UNIVERSITY 79 79 0 0
5 AP Central Tribal University 8 8 0 0
6 APNMC VIJAYAWADA 2 2 0 0
7 AP PARAMEDICAL BOARD 1 0 0 1
8 Central Institute of Petrochemicals Engineering and Technology 8 8 0 0
9 Central University 15 15 0 0
10 Damodaram Sanjivayya National Law University-Visakhapatnam 6 6 0 0
11 DIRECTOR OF MEDICAL EDUCATION 3 3 0 0
12 DIRECTOR OF SCHOOL EDUCATION 11 9 0 2
13 Dr.Abdul Haq Urdu University Kurnool 26 26 0 0
14 DRAVIDIAN UNIVERSITY KUPPAM 57 57 0 0
15 DR BR AMBEDKAR UNIVERSITY 227 226 0 1
16 Dr.N.T.R UNIVERSITY OF HEALTH SCIENCES 171 168 0 3
17 Dr. YSR Architecture and Fine Arts University 7 7 0 0
18 Dr.YSR HORTICULTURAL UNIVERSITY 21 21 0 0
19 Indian Institute of Handloom Technology 3 3 0 0
20 Indian Institute of Information Technology Design and Manufacturing Kurnool 13 13 0 0
21 INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SRI CITY 8 8 0 0
22 Indian Institute of Tourism and Travel Management, Nellore 5 5 0 0
23 JNT UNIVERSITY ANANTHAPUR 107 107 0 0
24 JNT UNIVERSITY KAKINADA 120 120 0 0
25 KRISHNA UNIVERSITY 434 433 1 0
26 NAGARJUNA UNIVERSITY 551 551 0 0
27 NATIONAL INSTITUTE OF TECHNOLOGY 32 32 0 0
28 RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES 6 6 0 0
29 RAYALASEEMA UNIVERSITY 383 383 0 0
30 SCHOOL OF PLANNING AND ARCHITECHECTURE VIJAYAWADA 11 11 0 0
31 SRI KRISHNADEVARAYA UNIVERSITY 426 426 0 0
32 SRI PADMAVATHI MAHILA VISWAVIDYALAYAM 135 135 0 0
33 SRI VENKATESWARA UNIVERSITY 512 510 0 2
34 SRI VENKATESWARA VEDIC UNIVERSITY 14 14 0 0
35 SRI VENKATESWARA VETERINARY UNIVERSITY 30 30 0 0
36 STATE BOARD OF TECHNICAL EDUCATION AND TRAINING 203 203 0 0
37 SVIMS UNIVERSITY TIRUPATHI 57 57 0 0
38 VIKRAMA SIMHAPURI UNIVERSITY 270 269 0 1
39 YOGI VEMANA UNIVERSITY 344 344 0 0
Totals 5846 5828 3 15
Excel